USA MAJOR LEAGUE SOCCER
| Date | Match | Asian Odds | Tips |
| 08/Nov 08:00 | Minnesota United FC vs San Jose Earthquakes | 0:3/4 | Minnesota United FC |
| 08/Nov 08:00 | Real Salt Lake vs LA Galaxy | 0:3/4 | Real Salt Lake |
| 08/Nov 08:00 | San Diego FC vs Sporting Kansas City | 0:1 1/4 | San Diego FC |
| 08/Nov 08:00 | Seattle Sounders vs Los Angeles FC | 0:3/4 | Seattle Sounders |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 08/Nov 02:00 | Gimnasia Mendoza vs Independiente Rivadavia | 1/4:0 | Gimnasia Mendoza |
| 08/Nov 02:00 | Talleres Cordoba vs Estudiantes La Plata | 1/4:0 | Talleres Cordoba |
| 08/Nov 04:30 | Argentinos Juniors vs CA Huracan | 0:1/4 | Argentinos Juniors |
| 08/Nov 04:30 | Boca Juniors vs Defensa y Justicia | 0:1 1/4 | Boca Juniors |
| 08/Nov 04:30 | Rosario Central vs Estudiantes de Rio Cuarto | 0:1 3/4 | Rosario Central |
| 08/Nov 09:00 | Instituto vs Newells Old Boys | 0:3/4 | Instituto |
MEXICO PRIMERA DIVISION
| Date | Match | Asian Odds | Tips |
| 08/Nov 07:00 | Atlas vs Pachuca | 0:1/4 | Atlas |
| 08/Nov 09:00 | Deportivo Toluca vs Monterrey | 0:3/4 | Deportivo Toluca |
| 08/Nov 09:00 | Tigres UANL vs Cruz Azul | 1/4:0 | Cruz Azul |
| 08/Nov 11:00 | Pumas UNAM vs Club America | 1/4:0 | Club America |
BRAZIL CUP
| Date | Match | Asian Odds | Tips |
| 08/Nov 05:00 | Atletico Mineiro vs Gremio Porto Alegrense | 0:3/4 | Atletico Mineiro |
INDONESIA SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 06/Nov 16:30 | PSIM Yogyakarta vs Dewa United FC | 3/4:0 | Dewa United FC |
| 06/Nov 20:00 | Madura United vs Arema FC | 0:1/4 | Madura United |
ENGLISH PREMIER LEAGUE
| Date | Match | Asian Odds | Tips |
| 07/Nov 04:00 | Everton vs Coventry City | 0:1 1/4 | Everton |
ITALY SERIE A
| Date | Match | Asian Odds | Tips |
| 07/Nov 03:45 | Venezia vs Udinese | 1/4:0 | Udinese |
SPAIN LA LIGA
| Date | Match | Asian Odds | Tips |
| 07/Nov 04:00 | Sevilla vs Deportivo Alaves | 0:1/4 | Sevilla |