BRAZIL CUP
| Date | Match | Asian Odds | Tips |
| 02/Nov 03:00 | Palmeiras SP vs Vasco da Gama RJ | 0:3/4 | Palmeiras SP |
| 02/Nov 05:30 | Gremio Porto Alegrense vs Atletico Mineiro | 0:0 | Gremio Porto Alegrense |
INDONESIA SUPER LEAGUE
| Date | Match | Asian Odds | Tips |
| 31/Oct 16:30 | Arema FC vs Bali United | 1/2:0 | Arema FC |
| 31/Oct 16:30 | Persik Kediri vs Persita Tangerang | 0:1/2 | Persik Kediri |
| 31/Oct 16:30 | PSM Makassar vs Madura United | 0:1/4 | PSM Makassar |
| 31/Oct 20:00 | Dewa United FC vs Persija Jakarta | 0:0 | Dewa United FC |
ENGLISH PREMIER LEAGUE
| Date | Match | Asian Odds | Tips |
| 31/Oct 20:30 | Chelsea vs Manchester United | 0:1/4 | Chelsea |
| 31/Oct 23:00 | Bournemouth AFC vs Leeds United | 0:1/4 | Bournemouth AFC |
| 31/Oct 23:00 | Brentford vs Nottingham Forest | 0:1/4 | Brentford |
| 31/Oct 23:00 | Coventry City vs Sunderland | 1/4:0 | Coventry City |
| 31/Oct 23:00 | Hull City vs Ipswich Town | 1/4:0 | Hull City |
| 31/Oct 23:00 | Manchester City vs Brighton & Hove Albion | 0:1 1/4 | Manchester City |
| 01/Nov 01:30 | Tottenham Hotspur vs Crystal Palace | 0:1 1/4 | Tottenham Hotspur |
| 01/Nov 04:00 | Aston Villa vs Fulham | 0:1/4 | Aston Villa |
ITALY SERIE A
| Date | Match | Asian Odds | Tips |
| 31/Oct 22:00 | Bologna vs Monza | 0:1 1/4 | Bologna |
| 01/Nov 01:00 | Udinese vs AS Roma | 1 1/4:0 | Udinese |
| 01/Nov 03:45 | AC Milan vs Inter Milan | 1/4:0 | AC Milan |
SPAIN LA LIGA
| Date | Match | Asian Odds | Tips |
| 31/Oct 21:00 | Levante UD vs Atletico de Madrid | 1 1/4:0 | Levante UD |
| 31/Oct 23:15 | Rayo Vallecano vs Celta Vigo | 1/4:0 | Rayo Vallecano |
| 01/Nov 01:30 | Real Betis vs Malaga | 0:1 1/4 | Real Betis |