BRAZIL SERIE A
| Date | Match | Asian Odds | Tips |
| 06/Nov 06:30 | Palmeiras SP vs Remo PA | 0:1 3/4 | Palmeiras SP |
| 06/Nov 08:30 | Cruzeiro MG vs Bahia EC BA | 0:3/4 | Cruzeiro MG |
ARGENTINA LIGA PROFESIONAL
| Date | Match | Asian Odds | Tips |
| 06/Nov 02:00 | Aldosivi vs CA River Plate | 1 1/4:0 | Aldosivi |
| 06/Nov 06:15 | Gimnasia La Plata vs Belgrano | 0:1/4 | Gimnasia La Plata |
UEFA CHAMPIONS LEAGUE
| Date | Match | Asian Odds | Tips |
| 05/Nov 01:45 | AEK Athens vs Real Madrid | 2 1/4:0 | AEK Athens |
| 05/Nov 01:45 | Fenerbahce vs Liverpool | 1 1/4:0 | Fenerbahce |
| 05/Nov 04:00 | RB Leipzig vs Manchester City | 1 1/4:0 | RB Leipzig |
| 05/Nov 04:00 | Slavia Praha vs Arsenal | 1 1/4:0 | Slavia Praha |
| 05/Nov 04:00 | Borussia Dortmund vs Real Betis | 0:1/4 | Borussia Dortmund |
| 05/Nov 04:00 | Lens vs Como | 1/4:0 | Lens |
| 05/Nov 04:00 | Porto vs Napoli | 0:1/4 | Porto |
| 05/Nov 04:00 | PSV Eindhoven vs Club Brugge | 0:1/4 | PSV Eindhoven |
| 05/Nov 04:00 | Viking vs Sabah Baku | 0:1 1/4 | Viking |
UEFA EUROPA LEAGUE
| Date | Match | Asian Odds | Tips |
| 04/Nov 23:30 | Rennes vs Olympiacos | 0:1/4 | Rennes |
ENGLISH CHAMPIONSHIP
| Date | Match | Asian Odds | Tips |
| 05/Nov 03:45 | Cardiff City vs West Ham United | 1/4:0 | West Ham United |
| 05/Nov 03:45 | Wrexham vs Middlesbrough | 1/2:0 | Middlesbrough |
| 05/Nov 04:00 | Bristol City vs Wolverhampton Wanderers | 1/4:0 | Wolverhampton Wanderers |
BELGIUM FIRST DIVISION A
| Date | Match | Asian Odds | Tips |
| 05/Nov 03:30 | KV Kortrijk vs KV Mechelen | 1/4:0 | KV Mechelen |
| Date | Match | Asian Odds | Tips |
| 04/Nov 18:00 | Pohang Steelers vs Gamba Osaka | 1/4:0 | Pohang Steelers |
| 04/Nov 20:15 | Buriram United vs Kashima Antlers | 1/4:0 | Buriram United |