| Date | Match | Asian Odds | Tips |
| 04/Nov 15:45 | Melbourne Victory vs Persib Bandung | 0:1/4 | Melbourne Victory |
| 04/Nov 18:00 | FC Seoul vs The Cong - Viettel | 0:2 1/4 | FC Seoul |
| 04/Nov 21:45 | FK Arkadag vs Gol Gohar | 0:1/4 | FK Arkadag |
| 05/Nov 00:00 | Al Kuwait SC vs Nasaf Qarshi | 0:0 | Al Kuwait SC |
| 05/Nov 00:00 | Al Rayyan vs Al Nahda | 0:1 1/4 | Al Rayyan |
| 05/Nov 00:00 | Al Wahda Abu Dhabi vs Al Khalidiya | 0:3/4 | Al Wahda Abu Dhabi |
| 05/Nov 02:15 | Al Muharraq vs Al Jazira Abu Dhabi | 3/4:0 | Al Muharraq |
| 05/Nov 02:15 | Al Taawoun Buraidah vs Al Faisaly | 0:3/4 | Al Taawoun Buraidah |
BRAZIL SERIE A
| Date | Match | Asian Odds | Tips |
| 05/Nov 06:30 | Atl Paranaense vs Vasco da Gama RJ | 0:1/4 | Atl Paranaense |
| 05/Nov 06:30 | Flamengo RJ vs Gremio Porto Alegrense | 0:2 1/4 | Flamengo RJ |
| 05/Nov 08:30 | Botafogo RJ vs Atletico Mineiro | 0:3/4 | Atletico Mineiro |
| 05/Nov 08:30 | Sao Paulo SP vs Corinthians SP | 0:1/4 | Sao Paulo SP |
UEFA CHAMPIONS LEAGUE
| Date | Match | Asian Odds | Tips |
| 04/Nov 01:45 | Galatasaray vs VfB Stuttgart | 1/4:0 | Galatasaray |
| 04/Nov 01:45 | Shakhtar Donetsk vs Sporting Lisbon | 1/4:0 | Shakhtar Donetsk |
| 04/Nov 04:00 | Atletico de Madrid vs Bayern Munchen | 1/4:0 | Atletico de Madrid |
| 04/Nov 04:00 | Barcelona vs Aston Villa | 0:1 3/4 | Barcelona |
| 04/Nov 04:00 | Bodo Glimt vs Lille | 0:1/4 | Bodo Glimt |
| 04/Nov 04:00 | Feyenoord vs Inter Milan | 1/4:0 | Feyenoord |
| 04/Nov 04:00 | LASK Linz vs Slovan Bratislava | 0:1 1/4 | LASK Linz |
| 04/Nov 04:00 | Manchester United vs AS Roma | 1/4:0 | Manchester United |