GERMANY BUNDESLIGA
| Date | Match | Asian Odds | Tips |
| 01/Nov 01:30 | Bayern Munchen vs Borussia Dortmund | 0:1 1/4 | Bayern Munchen |
FRANCE LIGUE 1
| Date | Match | Asian Odds | Tips |
| 01/Nov 03:45 | Troyes vs Le Mans | 0:1/4 | Troyes |
NETHERLANDS EREDIVISIE
| Date | Match | Asian Odds | Tips |
| 31/Oct 23:30 | Feyenoord vs Fortuna Sittard | 0:2 1/4 | Feyenoord |
| 01/Nov 01:45 | PSV Eindhoven vs Willem II | 0:3 1/4 | PSV Eindhoven |
| 01/Nov 01:45 | SC Heerenveen vs NEC Nijmegen | 0:1/4 | SC Heerenveen |
| 01/Nov 04:00 | Ajax vs AZ Alkmaar | 0:3/4 | Ajax |
| 01/Nov 04:00 | SC Cambuur vs Go Ahead Eagles | 1/4:0 | SC Cambuur |
ENGLISH CHAMPIONSHIP
| Date | Match | Asian Odds | Tips |
| 31/Oct 20:30 | Lincoln City vs Birmingham City | 1/4:0 | Lincoln City |
| 31/Oct 20:30 | Norwich City vs Watford | 0:1 1/4 | Norwich City |
| 31/Oct 20:30 | Stoke City vs Preston North End | 0:3/4 | Stoke City |
| 31/Oct 23:00 | Bolton Wanderers vs Bristol City | 1/4:0 | Bolton Wanderers |
| 31/Oct 23:00 | Burnley vs Portsmouth | 0:1/4 | Burnley |
| 31/Oct 23:00 | Middlesbrough vs Charlton Athletic | 0:1 3/4 | Middlesbrough |
| 31/Oct 23:00 | Millwall vs Derby County | 0:3/4 | Millwall |
| 31/Oct 23:00 | Southampton vs Queens Park Rangers | 0:3/4 | Southampton |
| 31/Oct 23:00 | Swansea City vs Blackburn Rovers | 0:3/4 | Swansea City |
| 31/Oct 23:00 | West Ham United vs West Bromwich Albion | 0:3/4 | West Ham United |
| 31/Oct 23:00 | Wolverhampton Wanderers vs Cardiff City | 0:3/4 | Wolverhampton Wanderers |
GERMANY BUNDESLIGA 2
| Date | Match | Asian Odds | Tips |
| 31/Oct 20:00 | Darmstadt 98 vs FC Magdeburg | 1/4:0 | Darmstadt 98 |
| 31/Oct 20:00 | Kaiserslautern vs Hertha Berlin | 1/4:0 | Kaiserslautern |